PABX NEC SV9300
PABX NEC SV9300 Smart communications for small and medium businesses Nec Sv9300 .The UNIVERGE SV9300 Communications Server is a robust, feature-rich, Unified Communications solution that is ideal for small and medium-sized businesses. With its fully integrated Unified Communications capabilities the SV9300 will empower your users, allowing them to communicate in new and exciting ways. A complete solution with video and audio conferencing, mes- saging, directory, presence, contact centre, soft phones and mobile clients.
The UNIVERGE PABX NEC SV9300 offers:
- A powerful IP communications platform with integrated Unified Communications and
- The ability to seamlessly mix and match IP telephony and traditional
- An easy to use web based management tool for day to day moves, adds and
- Integration to existing corporate directories to allow automatic provisioning of phones and UC
- Stackable chassis architecture, designed for both head-office and multi-site
- Advanced survivability options for business
The PABX NEC SV9300 meets all your com- munications needs.
| Operating Conditions PABX NEC SV9300 | ||||
| Operating temperature | 0°C ~ 40°C | |||
| Humidity | 20 ~ 90% RH (non-condensing) | |||
| Dimensions | Width | Height | Depth | Weight |
| PABX NEC SV9300 | 430mm | 43mm | 400mm | 5kg |
| Expansion Chassis | 430mm | 88mm | 400mm | 8.2kg |
| Units | 1 | 2 | 3 | 4 | System Maximum (50) | |||||
| Chassis (2RU) | 1 | 2 | 3 | 6 | 9 | 12 | Standalone | Remote | ||
| Blade slots | 6 | 12 | 18 | 36 | 54 | 72 | 72 | 900 | ||
| Physical connections | 108 | 216 | 324 | 648 | 972 | 1296 | 1296 |
2048 |
2048 |
|
| Virtual / IP connections | 1536 | 2048 | 2048 | |||||||
| Outside lines (IP) | ||||||||||
| IP trunks |
512 |
512 |
||||||||
| IP trunks (P2P) channels | 512 | 512 | 512 | |||||||
| IP trunks (SIP) channels | 100 | 200 | 300 | 400 | 400 | 512 | ||||
| Digital & analogue | ||||||||||
| PRI ISDN channels (23B+D) | 96 | 192 | 288 | 504 | 504 | 504 | ||||
| PRI ISDN channels (30B+D) | 93 | 186 | 279 | 496 | 496 | 496 | ||||
| BRI ISDN channels | 48 | 96 | 144 | 256 | 256 | 256 | ||||
| Analogue (COT / PSTN) | 48 | 96 | 144 | 288 | 432 | 512 | 512 | 512 | ||
| Analogue (DID / E&M) | 24 | 48 | 72 | 144 | 216 | 288 | 288 | 512 | ||
| Phones | ||||||||||
| IP phones Nec |
1536 |
1536 |
||||||||
| UNIVERGE DT800 / DT700 series / SP350 |
1024 |
1536 |
1536 |
1536 |
||||||
| IP DECT | ||||||||||
| 3rd party SIP | 512 | 1024 | 1024 | 1024 | ||||||
| Digital phones Nec | ||||||||||
| UNIVERGE DT400 / DT300 | 96 | 192 | 288 | 576 | 864 | 1152 | 1152 | 1536 | ||
| DSS consoles | 32 | 32 | 32 | |||||||
| Analogue phones Nec | ||||||||||
| SLT (-24V) | 96 | 192 | 288 | 576 | 864 | 1152 | 1152 | 1536 | ||
| SLT (-48V) | 24 | 48 | 72 | 144 | 216 | 288 | 288 | 1536 | ||
The PABX NEC SV9300 Will Grow With Your Business
PABX NEC SV9300 About NEC Corporation – NEC Corporation is a leader in the integration of IT and network technologies that benefit businesses and people around the world. By providing a com- bination of products and solutions that cross utilize the company’s experience and global resources, NEC’s advanced technologies meet the complex and ever-changing needs of its customers. NEC brings more than 100 years of expertise in technological innovation to empower people, businesses and society. For more information, visit NEC at


